Alumni
Year | Player | College | All American | Academic All American | Pro Team | Other |
---|
Year | Player | College | All American | Academic All American | Pro Team | Other |
---|---|---|---|---|---|---|
2009 | Alyssa Edwards | East Texas Baptist University | world series champ | |||
2009 | Brooke LaRue | Tarleton State University | ||||
2009 | Megan Mckinney | Texas A&M University Corpus Christi | ||||
2010 | Abby Kester | McLennan Community College | ||||
2010 | Ashlyn Tovar | University of Central Arkansas | ||||
2010 | Kristen Werstefer | East Texas Baptist University | ||||
2010 | Mandy Ogle | University of Texas | x | |||
2010 | Stephanie Peace | University of Wisconsin | ||||
2011 | Amanda Lopez | University of Texas at Tyler | x | |||
2011 | Emily Causey | Bethany College | ||||
2011 | Faith Alvarez | Cisco College | ||||
2011 | Jenna Gonzales | Friends University | ||||
2011 | Jorden Smith | Iowa State University | x | |||
2011 | Kaitlyn Mixon | Stephen F. Austin University | ||||
2011 | Kat Arocha | Mississippi Valley State University | ||||
2011 | Kat Massey | Angelo State University | ||||
2011 | Landre Nattinger | Stephen F. Austin University | ||||
2011 | Lex Cordova | Texas A&M University Kingsville | ||||
2011 | Makayla Mayfield | Navarro College | ||||
2011 | Natalia Corvarrubias | Mississippi Valley State University | x | |||
2011 | Sarah Crockett | Baylor Univeristy | x | |||
2011 | Sarah Mireles | Texas A&M University | ||||
2011 | Taylor Johnson | University of Incarnate Word | ||||
2011 | Victoria Silva | University of Incarnate Word | ||||
2012 | BK Helm | University of Incarnate Word | x | |||
2012 | Brittany Gomez | Iowa State University | x | Team USA | ||
2012 | Haley Lamonds | University of Texas at Arlington | ||||
2012 | Jackie Mendez | University of Texas at Tyler | x | world series champ | ||
2012 | Jade Smith | University of Texas San Antonio | x | |||
2012 | Karlee Williams | University of North Texas | ||||
2012 | Katie Repole | University of Louisana at Layfette | x | |||
2012 | Natalie Zarzabal | Texas A&M University Corpus Christi | ||||
2012 | Nicole Clodfelter | Texas Lutheran University | ||||
2012 | Nicole Quigley | Pensacola State College | ||||
2012 | Noey Ruiz | Concordia University Texas | ||||
2012 | Shannon Landford | Concordia University Texas | ||||
2012 | Shelby Hedrick | University of Texas at Arlington | ||||
2012 | Taylor Schoblocher | University of North Texas | ||||
2012 | Taylor Wells | Stephen F. Austin University | ||||
2012 | Tory Beyer | West Texas A&M University | x | x | world series champ | |
2012 | Whitney Repole | University of Iowa | x | |||
2013 | Alyson Tovar | Pensacola State College | ||||
2013 | Blanca Prado | Texas State University | ||||
2013 | Brandi Needham | Oklahoma State University | ||||
2013 | Britany May | University of Texas Arlington | ||||
2013 | Celenna Massey | Texas A&M University | x | |||
2013 | Danielle Ramirez | University of Incarnate Word | ||||
2013 | Emily Mueller | Houston Baptist University | x | |||
2013 | Jessica Mendez | Texas A&M University Corpus Christi | ||||
2013 | Kaitlyn Hollingshead | East Texas Baptist University | x |
Showing 1 to 50 of 480 entries