Texas Bombers Gold 18u American
Home / Bombers Teams / Texas Bombers Gold 18u American
Table | 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rank,Team,AGL | Id,LA | Id,PP | Wins,PP | Losses,PP | Ties,PPP,BBP,Tier | 1 | W,Tier | 2 | W,Tier | 3 | W,RS,RA,TP,APP,Tier, |
1,NEW | MEXICO | SUNCATS-GOLD | 14U,,3356161,8,0,0,24,0,3,4,1,0,0,12.00,12,Tier | 1, | |||||||
2,Prodigy | Acree,,3442390,0,3,0,0,15,0,0,0,0,0,7.50,0,Tier | 1, | |||||||||
2,CO | Bombers | - | Robberson,,3391645,0,0,0,0,15,0,0,0,0,0,7.50,0,Tier | 1, | |||||||
4,Colorado | Batbusters | 06,,3356101,2,1,0,6,0,1,0,1,0,0,3.00,0,Tier | 1, | ||||||||
5,Colorado | Styxx | 14 | Schmidt,,3391846,0,0,0,0,0,0,0,0,0,0,0.00,0,Tier | 2, | |||||||
5,Batbusters | Colorado | 2K7,,3360631,0,0,0,0,0,0,0,0,0,0,0.00,0,Tier | 2, | ||||||||
5,CO | Batbusters | - | 2024,,3493591,0,0,0,0,0,0,0,0,0,0,0.00,0,Tier | 2, | |||||||
5,Colorado | Styxx | 14 | Paige,,3391840,0,0,0,0,0,0,0,0,0,0,0.00,6,Tier | 2, | |||||||
5,CO | Bombers | - | Dunning,,3367600,0,0,0,0,0,0,0,0,0,0,0.00,0,Tier | 2, | |||||||
5,NM | Suncats | - | Chavez,,3356830,0,0,0,0,0,0,0,0,0,0,0.00,0,Tier | 2, | |||||||
,,,,,,,,,,,,,,,,, |